Product Details
Welcome to Digital Devices Shop!
Discover the perfect blend of toughness and smart functionality with the EIGIIS 2024 Smart Watch for Men. Designed for outdoor enthusiasts and active lifestyles, this rugged smartwatch features a large 2.02-inch S320B display that delivers clear, easy-to-read visuals even in bright conditions.
Built to handle the elements, it comes with 3ATM water resistance, making it suitable for daily wear, workouts, and light water exposure. Whether you’re hiking, camping, or exploring, the integrated compass helps guide your direction, while the built-in LED flashlight provides added safety and convenience in low-light environments.
Stay on top of your health and fitness with real-time heart rate monitoring, along with accurate tracking of steps, calories burned, and daily activity. The smartwatch also includes multiple sports modes, allowing you to monitor and improve your performance across various workouts.
With its bold, durable design and powerful features, the EIGIIS smartwatch is ideal for men who want reliability, performance, and smart tracking all in one device—perfect for both everyday use and outdoor adventures.
Additional information
| Weight | 0.23 kg |
|---|---|
| Dimensions | 17 × 11 × 2 cm |
| Battery Life | 7 |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Countdown, Calculators |
| RAM | <128MB |
| SIM Card Available | No |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Dutch, Arabic, Indonesian |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| Screen Shape | SQUARE |
| Resolution | 320*390 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Display Size | 2.02 |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | RTL8763EWE |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 273.7 |
| Accessory Type | Magnetic charging cable |
| SIM Card Slot | No |
| WIFI | No |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Weight[g] | 0.2 |
| Certification | CE |
| Style | SPORT |
| APP Download Available | Yes |
| Case Material | Alloy |
| Band Detachable | Yes |








Reviews